Memorial Medical Centre – Non NHS Charges 2023/24
Fees for work carried out by our doctors and nurses which is not covered by the NHS and, as such, is treated as a private service for patients
| Private prescriptions | Medical examinations and reports | ||
| Private prescription | £15 | Pre-employment medical: LGV, PCV, taxi driver | £100 |
| Private prescription – Malaria only | £10 | Older driver fitness certificate, racing driver fitness certificate | £100 |
| Fostering/ Adoption medical | £80.00 | ||
| Certificates and forms | |||
| Private sick note | £20 | Fees for Insurance Reports | |
| Holiday cancellation certificate | £40 | GP report for insurance applicants | £133.00 |
| Fitness to travel certificates | £30 | GP supplementary reports | £27.00 |
| Freedom from infection certification | £30 | ||
| Health club – patient fit to exercise | £30 | Travel immunisations | |
| To Whom It May Concern letter | £30 | ||
| Fitness to attend school/work | £20 | Hep B Adult (per dose) | £35 |
| Insurance forms | £30 | Hep B Child (per dose) | £25 |
| Copy of medical records | Non-chargeable unless excessive or duplicated | International certificate of Vaccination | £20 |

